The new generation Logistics Technology Park for cutting-edge companies in Noblejas
Communications
XXL Parcels
Proximity to ports
Madrid connection

Sustainability Certification
Wellbeing
MAIN FEATURES
2.500.000 m²
Net Industrial Logistical land
1.500.000 m²
GLA Industrial, logistics and technology land
15
Available Parcels
5.000 m² – 950.000 m²
XXL Parcels from
The Noblejas Technology Park aims to generate high quality industrial and logistics land at the best price.
In addition, it will be integrated with the local community, providing green spaces, leisure and sports facilities, cycle paths, and services for employees, which will allow the implementation of welfare policies for all.
It is BREEAM sustainability certified. The site will feature cutting edge facilities and high standards of construction and technology to accommodate high-value activities.
LOCATION AND TRANSPORT COMMUNICATIONS
The NOBLEJAS site is consolidating its position as an important logistics hub for peninsular connections with privileged access to the entire motorway network.
The location of this land is unbeatable, as it faces the A-4 and A-40, which guarantees excellent visibility and accessibility. In addition, urbanisation works are underway, which means that you will be able to enjoy all the necessary amenities and services by the end of 2024.
Main roads nearby
| Puert | Distance | Time |
|---|---|---|
| Bilbao | 464 km. | 4h 36min |
| Barcelona | 657 km. | 6h 21 min |
| Valencia | 325 km. | 3h 12 min |
| Cartagena | 384 km. | 3h 32 min |
| Algeciras | 600 km. | 5h 43 min |
| Cádiz | 584 km. | 5h 32 min |
| Lisboa | 644 km. | 6h 10 min |
| Oporto | 628 km. | 6h 05 min |
| Coruña | 664 km. | 6h 13 min |
SURFACE AREA
| Parcel | m² | Availibility |
|---|---|---|
| I-9-3 | 49.387 | |
| I-9-2a | 52.886 | |
| I-9-2b | 54.107 | |
| I-10-2a | 28.842 | |
| I-1a-5 | 22.781 | |
| I-2-1 | 11.479 | |
| I-11-1 | 208.894 | |
| I-11-2a | 70.000 | Sold |
| I-11-2b | 77.551 | Sold |
| I-12-1 | 106.355 | |
| I-12-3 | 55.323 | |
| I-14-2 | 85.068 | |
| I-13-1 | 82.196 | |
| I-14-3 | 125.500 |
| Parcel | m² | Availibility |
|---|---|---|
| I-3-48 | 7.675 | |
| I-4-13 | 2.343 | |
| I-6-2 | 32.906 | |
| I-7-1 | 21.592 | |
| I-10-2a | 28.842 | |
| I-14-4 | 63.457 | |
| I-14-2 | 85.068 | |
| I-14-5 | 23.659 | |
| I-15-1 | 114.794 | |
| I-14-2 | 85.068 | |
| I-16-2 | 70.381 | |
| I-18-1 | 133.654 | |
| I-19-1 | 56.378 | |
| I-20-1 | 40.893 |
NEWS
Cookies Policy
Legal Notice
© PTL Noblejas | 2024
Hi there!
Thank you for contacting us.
Llámenos
+34 911 450 500
Visítenos





